FORT by Kinco VFD CV-20/KC-100 Series
FORTVariable frequency drive ekonomis FORT by Kinco untuk pompa dan fan
Spesifikasi
| type | VFD/Inverter (Economic) |
|---|---|
| output frequency | 0-300Hz |
| communication | Modbus RS485 |
| mounting | DIN-Rail / Wall |
| application | Pump & Fan |
Daftar Varian
| Model | power rating | input voltage | output voltage | Harga | Stok | Aksi |
|---|---|---|---|---|---|---|
| CV20-2S-0004G 0.4kW 1P 220V | 0.4kW | 1Phase/220VAC | 3Phase/220VAC | Rp 2.100.000 | Stok Tersedia | |
| CV20-2S-0007G 0.75kW | 0.75kW | 1Phase/220VAC | 3Phase/220VAC | Rp 2.200.000 | Stok Tersedia | |
| CV20-2S-0015G 1.5kW | 1.5kW | 1Phase/220VAC | 3Phase/220VAC | Rp 2.500.000 | Stok Tersedia | |
| CV20-4T-0007G 0.75kW 3P 380V | 0.75kW | 3Phase/380VAC | 3Phase/380VAC | Rp 2.900.000 | Stok Tersedia | |
| CV20-4T-0015G 1.5kW | 1.5kW | 3Phase/380VAC | 3Phase/380VAC | Rp 3.100.000 | Stok Tersedia | |
| CV20-4T-0022G 2.2kW | 2.2kW | 3Phase/380VAC | 3Phase/380VAC | Rp 3.200.000 | Stok Tersedia | |
| CV20-4T-0037G 3.7kW | 3.7kW | 3Phase/380VAC | 3Phase/380VAC | Rp 4.300.000 | Stok Tersedia | |
Seri Terkait
FORT by Kinco VFD FV-20 Series
FORT Rp 80.000 - Rp 328.259.000
40 varian
FORT by Kinco Braking Unit & Resistor
FORT Rp 10.450.000 - Rp 24.145.000
3 varian
Altivar Machine ATV12
Schneider Electric Rp 3.519.000 - Rp 6.439.000
6 varian
Altivar Machine ATV320
Schneider Electric Rp 4.704.000 - Rp 27.309.000
19 varian